+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:00 | 15675 | 9z - Lynn Vision | 1.48 | 2.39 |
| ma. 06:00 | 15679 | Heroic - Imperial | 1.38 | 2.70 |
| ma. 07:00 | 15680 | 100 Thieves - Chinggis Warriors | 1.11 | 5.00 |
| ma. 07:00 | 15677 | Ninjas in Pyjamas - M80 | 1.60 | 2.16 |
| ma. 08:00 | 4663 | Liquid - GOSH | 1.67 | 2.03 |
| ma. 08:00 | 15676 | PVISION - DENDELE | 1.43 | 2.58 |
| ma. 09:00 | 15678 | FaZe - Wildcard | 1.43 | 2.55 |
| ma. 09:00 | 15674 | Eternal Fire - FlyQuest | 1.70 | 2.00 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 14:00 | 14795 | Fnatic - 100 Thieves | 1.98 | 1.71 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 4397 | Inner Circle - Apogee | 1.71 | 1.98 |
| ma. 15:30 | 4398 | BIG - Sangal | 1.45 | 2.45 |
| ma. 18:00 | 4400 | Ninjas in Pyjamas - UNiTY | 1.14 | 4.50 |
| ma. 20:30 | 4401 | GamerLegion - Luminosity | 1.67 | 2.04 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 15912 | SINNERS - Nexus | 1.30 | 3.05 |
| ma. 15:00 | 15913 | Alliance - Iberian Soul | 1.63 | 2.09 |
| ma. 18:00 | 15914 | BBL - Phantom | 1.43 | 2.54 |
| ma. 21:00 | 15925 | Envy - Metizport | 1.65 | 2.08 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 3267 | WhiteBIT - ex-ENCE | 1.45 | 2.39 |
| ma. 13:30 | 11381 | Infinite - MOUZ NXT | 1.38 | 2.70 |
| mi. 11:00 | 2798 | Balkan Outlaws - WRAITH PCIFIC | 2.45 | 1.45 |
| mi. 13:30 | 14116 | FORZE Reload - G2 Ares | 1.25 | 3.50 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 2247 | Drama - BET-M 33 | 4.25 | 1.17 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 14:00 | 2275 | ex-RUSTEC - ILLYRIANS | 1.51 | 2.27 |
| ma. 17:00 | 3168 | Hype Tech - The Last Resort | 1.09 | 5.50 |
| ma. 20:00 | 2265 | Nexus - Walczaki | 1.27 | 3.15 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 01:45 | 4540 | RUSH Gaming - MIRA | 2.12 | 1.60 |
| ma. 23:00 | 3872 | Quintessencia - Underw0Rld | 1.33 | 2.80 |
| ma. 23:00 | 3874 | arroba - RED Canids Academy | 2.63 | 1.38 |
| mi. 01:45 | 9765 | ALKA - LOS NINOS | 1.40 | 2.55 |
| mi. 01:45 | 10007 | DISFARÇADOS - paiN Academy | 2.80 | 1.33 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 20:00 | 3399 | SINQU Esports - BoyBand | 2.55 | 1.42 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:00 | 5073 | BBBMBCBS - team vanilla | 3.28 | 1.27 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 22:00 | 4541 | DISFARÇADOS - ALKA | 5.50 | 1.09 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:30 | 7187 | STATE - BRUTE SQ | 1.23 | 3.50 |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 02:00 | 48687 |
PGL Major Singapore - Antepost
|


